Total incidents
9,012
▼
55.1% vs Oct 2026
Active states
105/105
States with incidents
Top state
Lagos
506 incidents
Leading category
Violent Attacks
2412 incidents · 27% of total
YTD total (2026)
1,713
Avg 156/month
Incident category profile
Ranked by incident count
Incident type breakdown
Top 5 categories, remainder folded into "Others"
Incidents over time
Monthly trend
Incident distribution
Top 10 states by incident count
Month-over-month comparison
Total incidents, last two reporting months
Category comparison
Oct 2026 vs Nov 2026
Incidents (9012)
| Title | Category | Location | Status | Review | Source | Date | |
|---|---|---|---|---|---|---|---|
| Suspected power surge sparks Kwara fire, destroys 10 shops | Fire | Kwara, Nigeria | Open | Approved | User reported | 19 Nov 2026, 03:39PM | View → |
| Bandits abduct six, rustle livestock in Sokoto | Violent Attacks | Zamfara, Nigeria | Open | Approved | User reported | 19 Nov 2026, 03:07PM | View → |
| Fire Guts Usmanu Danfodiyo University Aso Rock Hostel | Fire | Sokoto, Nigeria | Open | Approved | User reported | 18 Nov 2026, 06:43PM | View → |
| Delta cult clash claims two lives as police arrest suspect | Violent Attacks | Delta, Nigeria | Closed | Approved | User reported | 18 Nov 2026, 01:03PM | View → |
| Night fire razes 10 shops, destroys eight vehicles in Lagos | Fire | Lagos, Nigeria | Closed | Approved | User reported | 18 Nov 2026, 12:43PM | View → |
| Bandits Attack Zamfara, Kill Two Residents, Abduct Several Others | Violent Attacks | Zamfara, Nigeria | Closed | Approved | User reported | 18 Nov 2026, 12:32PM | View → |
| Boko Haram Resumes Attacks In Southern Borno | Violent Attacks | Borno, Nigeria | Closed | Approved | User reported | 17 Nov 2026, 05:01PM | View → |
| Gunmen kill 30-year-old man, injure parents in Jigawa | Violent Attacks | Jigawa, Nigeria | Closed | Approved | User reported | 17 Nov 2026, 01:26PM | View → |
| Two herders killed in fresh Plateau attack | Violent Attacks | Plateau, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 11:56PM | View → |
| Bandits reportedly invade Zamfara community, open fire on residents | Violent Attacks | Zamfara, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 11:53PM | View → |
| Terrorists ambush Operation Rainbow team, kill commander, one other in Plateau | Violent Attacks | Plateau, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 11:38PM | View → |
| Gunmen burn seven houses in Plateau community | Violent Attacks | Plateau, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 11:24PM | View → |
| Bandits abduct 12 in Kaduna community, 14 now held captive | Kidnapping | Kaduna, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 11:15PM | View → |
| One dies as herders clash with campaign convoy in Jigawa | Violent Attacks | Jigawa, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 10:23PM | View → |
| Explosion sparks fire at Lagos NNPC filling station | Fire | Lagos, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 10:01PM | View → |
| Terrorists Abduct Five Children In Fresh Attack On Zamfara Community | Kidnapping | Zamfara, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 01:10PM | View → |
| Fire destroys three shops, apartment, wipes out business investments in Calabar | Fire | Cross River, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 01:06PM | View → |
| Suspected terrorists kill Chinese national, police escort in Bauchi | Violent Attacks | Bauchi, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 01:00PM | View → |
| Nasarawa community mourns as herdsmen kill one in fresh attack | Violent Attacks | Nasarawa, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 12:56PM | View → |
| Newly Married Couple Die In Fire Outbreak In Plateau Community | Fire | Plateau, Nigeria | Closed | Approved | User reported | 16 Nov 2026, 12:51PM | View → |
Page 1 of 451